Payment Methods Supported
Blockchains, Digital and Fiat currencies supported.
Currency Supported Rails:
| Currency | Supported Rails |
|---|---|
| USD | Next Day ACH, Same Day ACH (outgoing only), and Wire |
| MXN | SPEI |
| BRL | PIX |
| COP | NEQUI / Bank Transfer |
| ARG | COELSA |
| HK / CHINA | Bank Transfer |
Blockchain Networks:
| Blockchain (Network) | Asset | Supported Fiat (USD / MXN / BRL / COP) |
|---|---|---|
| Arbitrum | USDC | ✅ |
| Base | USDC | ✅ |
| Ethereum | ETH | ✅ |
| Ethereum | USDC | ✅ |
| Ethereum | USDT | ✅ |
| Optimism | USDC | ✅ |
| Polygon | USDC | ✅ |
| Solana | USDC | ✅ |
| Stellar | USDC | ✅ |
| Tron | USDT | ✅ |
Updated 3 months ago
